Becoming a leading shipbuilder in the world is our goal.
Year | Delivery | Buyer |
---|---|---|
2009 | 2 | 2 x 56K BC (E. R. S) |
2010 | 5 | 4 x 56K BC (E. R. S), 1 x 37K BC (Norden) |
2011 | 9 | 6 x 56K BC (E. R. S, Blue Tide), 3 x 37K BC (Norden) |
2012 | 15 | 7 x 56K (ESL, Geden, VBA) |
4 x 37K BC (HI-Invest, Norden) | ||
2 x 60K BC (HMM), 2 x 82K BC (HI-Invest) | ||
2013 | 12 | 6 x 37K BC (Densa), 4 x 56K BC (Geden) |
2 x 82K BC (Saint Michael, Sinokor) | ||
2014 | 8 | 3 x 50K PC (d'Amico, Central Mare) |
2 x 37K BC (Hi- Invest), 2 x 49K PC (Wilmar) | ||
1 x 63K BC (Jong-Ang) | ||
2015 | 14 | 2 x 63K BC (Jong-Ang), 4 x 49K PC (Wilmar) |
4 x 50K PC (Central Mare, Intermed) | ||
2 x 39K PC (Central Mare, d'Amico), 1 x 61K BC (Ray) | ||
1 x 87K BC (Suisse-Atlantique) | ||
2016 | 12 | 2 x 61K BC (Ray) |
2 x 87K BC (Suisse-Atlantique) | ||
4 x 50K PC (d'Amico, Central Mare) | ||
4 x 39K BC PC (Central Mare, d'Amico) | ||
2017 | 8 | 3 x 61K BC (Atlantic, Ray) |
4 x 50K PC (d'Amico, Central Mare, Mitsui) | ||
1 x 75K PC (d'Amico) | ||
2018 | 11 | 3 x 75K PC (d'Amico) |
7 x 50K PC (CMM, Atlantic, Central Mare, Fukujin Kisen) | ||
2019 | 16 | 14×50K PC (Stealth, Transpetrol, Fukujin Kisen, DSD) |
2×75K PC (d’Amico) | ||
2020 | 16 | 12 x 50K PC (Stealth, Hisamoto, Transpetrol, Masumoto, DSD, Fukujin Kisen) |
4 x 81K BC (Bahri) | ||
2021 | 10 | 10 x 50K P/C (Fukujin Kisen, Masumoto, Hisamoto, Phoenix, Pan Ocean) |
2022 | 13 | 2 x 61K B/C (Atlantic) |
9 x 50K P/C (Firework, Sumitomo, Thenamaris, Norden) | ||
2 x 40K P/C (Super Eco, Ancora) | ||
2023 | 12 | 10 x 50K PC (Capital, Norden, Asiatic Lloyd) |
2 x 110K PC (Elandra) |